** Follett Access Opt Out Window: July 25, 2025 through August 29, 2025 **
Students wishing to Opt Out of Follett Access must use this link, https://accessportal.follett.com/0341, or contact the university bookstore directly at 575.538.6381
Credit Hours | Resident Undergrad | Non-Resident Undergrad | Resident Graduate | Non-Resident Graduate |
1 | 328.78 | 415.61 | 343.96 | 437.58 |
2 | 657.56 | 831.22 | 687.92 | 875.16 |
3 | 986.34 | 1,246.83 | 1,031.88 | 1,312.74 |
4 | 1,315.12 | 1,662.44 | 1,375.84 | 1,750.32 |
5 | 1,643.90 | 2,078.05 | 1,719.80 | 2,187.90 |
6 | 1,972.68 | 2,493.66 | 2,063.76 | 2,625.48 |
7 | 2,301.46 | 4,193.35 | 2,407.72 | 4,263.35 |
8 | 2,630.24 | 4,792.40 | 2,751.68 | 4,872.40 |
9 | 2,959.02 | 5,391.45 | 3,095.64 | 5,481.45 |
10 | 3,287.80 | 5,990.50 | 3,439.60 | 6,090.50 |
11 | 3,616.58 | 6,589.55 | 3,783.56 | 6,699.55 |
12 | 3,945.36 | 7,188.60 | 4,127.52 | 7,308.60 |
13 | 4,274.14 | 7,787.65 | 4,471.48 | 7,917.65 |
14 | 4,602.92 | 8,386.70 | 4,815.44 | 8,526.70 |
15 | 4,931.70 | 8,985.75 | 5,159.40 | 9,135.75 |
16 | 5,260.48 | 9,584.80 | 5,503.36 | 9,744.80 |
17 | 5,589.26 | 10,183.85 | 5,847.32 | 10,353.85 |
18+ | 5,918.04 | 10,782.90 | 6,191.28 | 10,962.90 |
Tuition and fees are charged on a per credit hour basis capping at 18 credit hours. Any additional hours added will assess at 18 credit hours for all mandatory charges.
Tuition and fees are approved each year by the university administration and Board of Regents and are subject to change at any time.
Credit Hours | Undergraduate | Graduate |
1 | 286.67 | 301.85 |
2 | 573.34 | 603.70 |
3 | 860.01 | 905.55 |
4 | 1,146.68 | 1,207.40 |
5 | 1,433.35 | 1,509.25 |
6 | 1,720.02 | 1,811.10 |
7 | 2,006.69 | 2,112.95 |
8 | 2,293.36 | 2,414.80 |
9 | 2,580.03 | 2,716.65 |
10 | 2,866.70 | 3,018.50 |
11 | 3,153.37 | 3,320.35 |
12 | 3,440.04 | 3,622.20 |
13 | 3,726.71 | 3,924.05 |
14 | 4,013.38 | 4,225.90 |
15 | 4,300.05 | 4,527.75 |
16 | 4,586.72 | 4,829.60 |
17 | 4,873.39 | 5,131.45 |
18+ | 5,160.06 | 5,433.50 |
Tuition and fees are charged on a per credit hour basis capping at 18 credit hours. Any additional hours added will assess at 18 credit hours for all mandatory charges.
Tuition and fees are approved each year by the university administration and Board of Regents and are subject to change at any time.