Fall 2025 FINAL EXAM SCHEDULE
Use this table to find your final exam time by your regular class meeting pattern. If you have three or more exams on the same day, speak with your instructor about a make-up slot.
Classes meeting M/W/F (including single-day M or W evening patterns)
Regular Class Time (MWF) | Final Exam Date | Final Exam Time | Notes |
---|---|---|---|
8:00–8:50 a.m. M/W/F | Mon, Dec 8, 2025 | 7:30–9:30 a.m. | Standard block |
10:00–10:50 a.m. M/W/F | Mon, Dec 8, 2025 | 10:00 a.m.–12:00 noon | |
12:00–12:50 p.m. M/W/F | Mon, Dec 8, 2025 | 12:30–2:30 p.m. | |
2:00–2:50 p.m. M/W/F (or 2:00–3:15 p.m. M/W) | Mon, Dec 8, 2025 | 3:00–5:00 p.m. | |
4:00–4:50 p.m. M/W/F (or 4:00–5:15 p.m. M/W; 4:00–6:45 p.m. M) | Mon, Dec 8, 2025 | 5:15–7:15 p.m. | Evening start |
5:30–8:15 p.m. M | Mon, Dec 8, 2025 | 7:30–9:30 p.m. | |
7:00–8:15 p.m. M/W | Mon, Dec 8, 2025 | 7:30–9:30 p.m. | |
7:00–9:45 p.m. M | Mon, Dec 8, 2025 | 7:30–9:30 p.m. | |
9:00–9:50 a.m. M/W/F | Wed, Dec 10, 2025 | 7:30–9:30 a.m. | |
11:00–11:50 a.m. M/W/F | Wed, Dec 10, 2025 | 10:00 a.m.–12:00 noon | |
1:00–1:50 p.m. M/W/F | Wed, Dec 10, 2025 | 12:30–2:30 p.m. | |
3:00–3:50 p.m. M/W/F (or 3:00–4:15 p.m. M/W) | Wed, Dec 10, 2025 | 3:00–5:00 p.m. | |
4:00–6:45 p.m. W | Wed, Dec 10, 2025 | 5:15–7:15 p.m. | |
5:30–6:45 p.m. M/W | Wed, Dec 10, 2025 | 5:15–7:15 p.m. | Confirm with instructor |
5:30–8:15 p.m. W | Wed, Dec 10, 2025 | 7:30–9:30 p.m. | |
7:00–9:45 p.m. W | Wed, Dec 10, 2025 | 7:30–9:30 p.m. |
Classes meeting T/TH (including single-day T or TH evening patterns)
Regular Class Time (T/TH) | Final Exam Date | Final Exam Time | Notes |
---|---|---|---|
9:30–10:45 a.m. T/TH | Tue, Dec 9, 2025 | 7:30–9:30 a.m. | |
12:30–1:45 p.m. T/TH | Tue, Dec 9, 2025 | 12:30–2:30 p.m. | |
4:00–5:15 p.m. T/TH (or 4:00–6:45 p.m. T) | Tue, Dec 9, 2025 | 5:30–7:30 p.m. | Make-up eligible slots available |
5:30–6:45 p.m. T/TH | Tue, Dec 9, 2025 | 5:30–7:30 p.m. | |
5:30–8:15 p.m. T | Tue, Dec 9, 2025 | 7:30–9:30 p.m. | |
7:00–9:45 p.m. T | Tue, Dec 9, 2025 | 7:30–9:30 p.m. | |
8:00–9:15 a.m. T/TH | Thu, Dec 11, 2025 | 7:30–9:30 a.m. | |
11:00–12:15 p.m. T/TH (or 11:00–1:45 p.m. TH) | Thu, Dec 11, 2025 | 10:00 a.m.–12:00 noon | |
2:00–3:15 p.m. T/TH | Thu, Dec 11, 2025 | 12:30–2:30 p.m. | |
4:00–6:45 p.m. TH | Thu, Dec 11, 2025 | 3:00–5:00 p.m. | Make-up window afterwards |
5:30–8:15 p.m. TH | Thu, Dec 11, 2025 | 5:15–7:15 p.m. | |
7:00–8:15 p.m. T/TH | Thu, Dec 11, 2025 | 7:00–9:00 p.m. | |
7:00–9:45 p.m. TH | Thu, Dec 11, 2025 | 7:30–9:30 p.m. |
Make-Up Exam Periods
- Tuesday make-up blocks: 4:00–6:45 p.m., 5:30–6:45 p.m., 5:30–8:15 p.m., 7:00–9:45 p.m.
- Thursday make-up blocks: 4:00–6:45 p.m., 5:30–8:15 p.m., 7:00–9:45 p.m.
If a student has three or more exams on the same day, instructors must offer a make-up option. Weekend courses hold finals in their regular class period on the last day of class. For details, contact the Office of the Vice President for Academic Affairs. :contentReference[oaicite:1]{index=1}
If you are a student who is required to have an APIN and the dates above fall on a weekend or holiday you must process your add/drop/waitlist/withdraw in the Registrar’s Office or with your advisor PRIOR to date.
**All Audits are processed in the Registrar’s Office, WITH instructor’s approval.